In the past few years, Indian TV has become very popular. There are now lots of TV channels with different shows for everyone. You can watch sports, movies, news, and music shows. In this article, we will talk about some of the best Indian TV channels that have something for everyone.
No. | Channel Name | HD/SD | Genre | MRP | MRP + Tax | DRP | DRP + Tax |
1 | Zee TV | SD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
2 | &TV | SD | Hindi Entertainment | ₹ 12.00 | ₹ 14.16 | ₹ 12.00 | ₹ 14.16 |
3 | Zee Anmol | SD | Hindi Entertainment | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
4 | Big Magic | SD | Hindi Entertainment | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
5 | Zee Cinema | SD | Hindi Movies | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
6 | &pictures | SD | Hindi Movies | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
7 | Zee Bollywood | SD | Hindi Movies | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
8 | Zee Action | SD | Hindi Movies | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
9 | Zee Anmol Cinema | SD | Hindi Movies | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
10 | Zee News | SD | Hindi News | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
11 | Zee Hindustan | SD | Hindi News | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
12 | Zee Business | SD | Hindi News | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
13 | Living Foodz | SD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
14 | Zee ETC | SD | Music | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
15 | Zing | SD | Music | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
16 | Zee Salaam | SD | Others | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
17 | Zee Café | SD | English Entertainment | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
18 | &flix | SD | English Movies | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
19 | WION | SD | English News | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
20 | Zee Marathi | SD | Marathi Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
21 | Zee Talkies | SD | Marathi Regional | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
22 | Zee Yuva | SD | Marathi Regional | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
23 | Zee 24 Taas | SD | Marathi Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
24 | Zee Bangla | SD | Bengali Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
25 | Zee Bangla Cinema | SD | Bengali Regional | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
26 | Zee 24 Ghanta | SD | Bengali Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
27 | Zee Kalinga | SD | Odia Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
28 | Zee Sarthak | SD | Odia Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
29 | Zee Kannada | SD | Kannada Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
30 | Zee Telugu | SD | Telugu Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
31 | Zee Cinemalu | SD | Telugu Regional | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
32 | Zee Tamil | SD | Tamil Regional | ₹ 12.00 | ₹ 14.16 | ₹ 12.00 | ₹ 14.16 |
33 | Big Ganga | SD | Hindi Regional | ₹ 0.50 | ₹ 0.59 | ₹ 0.50 | ₹ 0.59 |
34 | Zee Bihar Jharkhand | SD | Hindi Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
35 | Himachal Pradesh" | SD | Punjabi Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
36 | Chattisgarh" | SD | Hindi Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
37 | Zee Rajasthan News | SD | Hindi Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
Uttarakhand" | SD | Hindi Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 | |
39 | Zee 24 Kalak | SD | Gujarati Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
40 | Ezmall | SD | Others | FTA | FTA | FTA | FTA |
41 | Zee Keralam | SD | Malayalam Regional | ₹ 0.10 | ₹ 0.12 | ₹ 0.10 | ₹ 0.12 |
42 | Zee TV HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
43 | &TV HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
44 | Zee Cinema HD | HD | Hindi Movies | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
45 | &pictures HD | HD | Hindi Movies | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
46 | Living Foodz HD | HD | Knowledge & Lifestyle | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
47 | Zee Café HD | HD | English Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
48 | &flix HD | HD | English Movies | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
49 | &prive HD | HD | English Movies | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
50 | Zee Marathi HD | HD | Marathi Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
51 | Zee Talkies HD | HD | Marathi Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
52 | Zee Bangla HD | HD | Bengali Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
53 | Zee Kannada HD | HD | Kannada Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
54 | Zee Telugu HD | HD | Telugu Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
55 | Zee Cinemalu HD | HD | Telugu Regional | ₹ 16.00 | ₹ 18.88 | ₹ 16.00 | ₹ 18.88 |
56 | Zee Tamil HD | HD | Tamil Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
57 | Asianet | SD | Malayalam Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
58 | Asianet HD | HD | Malayalam Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
59 | Asianet Movies | SD | Malayalam Regional | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
60 | Asianet Plus | SD | Malayalam Regional | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
61 | Baby TV HD | HD | Kids | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
62 | Fox Life | SD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
63 | Fox Life HD | HD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
64 | Jalsha Movies | SD | Bengali Regional | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
65 | Jalsha Movies HD | HD | Bengali Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
66 | Star Maa Gold | SD | Telugu Regional | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
67 | Star Maa HD | HD | Telugu Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
68 | Star Maa Movies | SD | Telugu Regional | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
69 | Star Maa Movies HD | HD | Telugu Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
70 | Star Maa Music | SD | Telugu Regional | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
71 | Star Maa | SD | Telugu Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
72 | Movies Ok | SD | Hindi Movies | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
73 | Nat Geo People HD | HD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
74 | Nat Geo Wild | SD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
75 | Nat Geo Wild HD | HD | Knowledge & Lifestyle | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
76 | National Geographic | SD | Knowledge & Lifestyle | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
77 | National Geographic HD | HD | Knowledge & Lifestyle | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
78 | Star Bharat | SD | Hindi Entertainment | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
79 | Star Bharat HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
80 | Star Gold | SD | Hindi Movies | ₹ 8.00 | ₹ 9.44 | ₹ 8.00 | ₹ 9.44 |
81 | Star Gold HD | HD | Hindi Movies | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
82 | Star Gold Select | SD | Hindi Movies | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
83 | Star Gold Select HD | HD | Hindi Movies | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
84 | Star Jalsha | SD | Bengali Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
85 | Star Jalsha HD | HD | Bengali Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
86 | Star Movies | SD | English Movies | ₹ 12.00 | ₹ 14.16 | ₹ 12.00 | ₹ 14.16 |
87 | Star Movies HD | HD | English Movies | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
88 | Star Movies Select HD | HD | English Movies | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
89 | Star Plus | SD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
90 | Star Plus HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
91 | Star Pravah | SD | Marathi Regional | ₹ 9.00 | ₹ 10.62 | ₹ 9.00 | ₹ 10.62 |
92 | Star Pravah HD | HD | Marathi Regional | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
93 | Star Sports 1 | SD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
94 | Star Sports 1 Hindi HD | HD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
95 | Star Sports 1 Hindi | SD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
96 | Star Sports 1 Tamil | SD | Sports | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
97 | Star Sports 1 Telugu | SD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
98 | Star Sports 2 | SD | Sports | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
99 | Star Sports 3 | SD | Sports | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
100 | Star Sports First | SD | Sports | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
101 | Star Sports 1 HD | HD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
102 | Star Sports 2 HD | HD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
103 | Star Sports Select 1 | SD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
104 | Star Sports Select 2 | SD | Sports | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
105 | Star Sports Select 1 HD | HD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
106 | Star Sports Select 2 HD | HD | Sports | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
107 | Star Suvarna | SD | Kannada Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
108 | Star Suvarna HD | HD | Kannada Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
109 | Star Utsav | SD | Hindi Entertainment | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
110 | Star Utsav Movies | SD | Hindi Movies | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
111 | Star World | SD | English Entertainment | ₹ 8.00 | ₹ 9.44 | ₹ 8.00 | ₹ 9.44 |
112 | Star World HD | HD | English Entertainment | ₹ 9.00 | ₹ 10.62 | ₹ 9.00 | ₹ 10.62 |
113 | Star World Premiere HD | HD | English Entertainment | ₹ 9.00 | ₹ 10.62 | ₹ 9.00 | ₹ 10.62 |
114 | Star Suvarna Plus | SD | Kannada Regional | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
115 | Star Vijay | SD | Tamil Regional | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
116 | Star Vijay HD | HD | Tamil Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
117 | Vijay Super | SD | Tamil Regional | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
118 | Sony Max | SD | Hindi Movies | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
119 | Sony Mix | SD | Music | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
120 | Sony Max HD | HD | Hindi Movies | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
121 | Sony Aath | SD | Bengali Regional | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
122 | Sony Marathi | SD | Marathi Regional | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
123 | AXN | SD | English Entertainment | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
124 | Sony Pix | SD | English Movies | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
125 | SET | SD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
126 | Sony BBC Earth | SD | Knowledge & Lifestyle | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
127 | SET HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
128 | Sony Pix HD | HD | English Movies | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
129 | AXN HD | HD | English Entertainment | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
130 | Sony BBC Earth HD | HD | Knowledge & Lifestyle | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
131 | Sony Yay | SD | Kids | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
132 | Sony SAB | SD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
133 | Sony Six | SD | Sports | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
134 | Sony ESPN | SD | Sports | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
135 | Sony Ten 1 | SD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
136 | Sony Ten 2 | SD | Sports | ₹ 15.00 | ₹ 17.70 | ₹ 15.00 | ₹ 17.70 |
137 | Sony Ten 3 | SD | Sports | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
138 | Sony ESPN HD | HD | Sports | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
139 | Sony SAB HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
140 | Sony Ten 1 HD | HD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
141 | Sony Ten 2 HD | HD | Sports | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
142 | Sony Ten 3 HD | HD | Sports | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
143 | Sony Six HD | HD | Sports | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
144 | Sony Max 2 | SD | Hindi Movies | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
145 | Sony Pal | SD | Hindi Entertainment | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
146 | Sony Wah | SD | Hindi Movies | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
147 | Colors Bangla | SD | Bengali Regional | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
148 | News18 Bangla | SD | Bengali Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
149 | Colors Bangla HD | HD | Bengali Regional | ₹ 14.00 | ₹ 16.52 | ₹ 14.00 | ₹ 16.52 |
150 | Colors Infinity | SD | English Entertainment | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
151 | Comedy Central | SD | English Entertainment | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
152 | Colors Infinity HD | HD | English Entertainment | ₹ 9.00 | ₹ 10.62 | ₹ 9.00 | ₹ 10.62 |
153 | Comedy Central HD | HD | English Entertainment | ₹ 9.00 | ₹ 10.62 | ₹ 9.00 | ₹ 10.62 |
154 | CNBC TV18 | SD | English News | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
155 | CNN News18 | SD | English News | ₹ 0.50 | ₹ 0.59 | ₹ 0.50 | ₹ 0.59 |
156 | CNBC TV18 Prime HD | HD | English News | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
157 | Colors Gujarati | SD | Gujarati Regional | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
158 | CNBC Bajaar | SD | Gujarati Regional | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
159 | News18 Gujarati | SD | Gujarati Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
160 | Colors | SD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
161 | Rishtey | SD | Hindi Entertainment | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
162 | Colors HD | HD | Hindi Entertainment | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
163 | Rishtey Cineplex | SD | Hindi Movies | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
164 | Cineplex HD | HD | Hindi Movies | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
165 | CNBC Awaaz | SD | Hindi News | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
166 | Himachal" | SD | Hindi News | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
167 | News18 India | SD | Hindi News | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
168 | News18 Bihar Jharkhand | SD | Hindi Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
169 | Uttarakhand" | SD | Hindi Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
170 | Chhattisgarh" | SD | Hindi Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
171 | News18 Rajasthan | SD | Hindi Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
172 | Colors Kannada | SD | Kannada Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
173 | Colors Kannada Cinema | SD | Kannada Regional | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
174 | News18 Kannada | SD | Kannada Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
175 | Colors Super | SD | Kannada Regional | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
176 | Colors Kannada HD | HD | Kannada Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
177 | Nick Jr | SD | Kids | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
178 | Sonic Nickelodeon | SD | Kids | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
179 | Nick | SD | Kids | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
180 | Nick HD+ | HD | Kids | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
181 | History TV18 | SD | Knowledge & Lifestyle | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
182 | FYI TV18 | SD | Knowledge & Lifestyle | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
183 | History TV18 HD | HD | Knowledge & Lifestyle | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
184 | News18 Kerala | SD | Malayalam Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
185 | Colors Marathi | SD | Marathi Regional | ₹ 10.00 | ₹ 11.80 | ₹ 10.00 | ₹ 11.80 |
186 | News18 Lokmat | SD | Marathi Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
187 | Colors Marathi HD | HD | Marathi Regional | ₹ 17.00 | ₹ 20.06 | ₹ 17.00 | ₹ 20.06 |
188 | MTV | SD | Music | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
189 | Vh1 | SD | Music | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
190 | MTV Beats | SD | Music | ₹ 0.50 | ₹ 0.59 | ₹ 0.50 | ₹ 0.59 |
191 | Vh1 HD | HD | Music | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
192 | MTV Beats HD | HD | Music | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
193 | MTV HD+ | HD | Music | ₹ 5.00 | ₹ 5.90 | ₹ 5.00 | ₹ 5.90 |
194 | Colors Oriya | SD | Odia Regional | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
195 | News18 Odia | SD | Odia Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
196 | News18 Urdu | SD | Others | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
197 | News18 Assam North East | SD | Others | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
198 | Colors Tamil | SD | Tamil Regional | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
199 | News18 Tamil Nadu | SD | Tamil Regional | ₹ 0.25 | ₹ 0.30 | ₹ 0.25 | ₹ 0.30 |
200 | Colors Tamil HD | HD | Tamil Regional | ₹ 7.00 | ₹ 8.26 | ₹ 7.00 | ₹ 8.26 |
201 | Disney Junior | SD | Kids | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
202 | UTV Movies | SD | Hindi Movies | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
203 | UTV Bindass | SD | Hindi Entertainment | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
204 | UTV Action | SD | Hindi Movies | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
205 | Hungama TV | SD | Kids | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
206 | Disney | SD | Kids | ₹ 8.00 | ₹ 9.44 | ₹ 8.00 | ₹ 9.44 |
207 | Marvel HQ | SD | Kids | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
208 | Disney International HD | HD | English Entertainment | ₹ 12.00 | ₹ 14.16 | ₹ 12.00 | ₹ 14.16 |
209 | UTV HD | HD | Hindi Movies | ₹ 8.00 | ₹ 9.44 | ₹ 8.00 | ₹ 9.44 |
210 | Discovery Channel | SD | Knowledge & Lifestyle | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
211 | Animal Planet | SD | Knowledge & Lifestyle | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
212 | TLC | SD | Knowledge & Lifestyle | ₹ 2.00 | ₹ 2.36 | ₹ 2.00 | ₹ 2.36 |
213 | Discovery Kids | SD | Kids | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
214 | Discovery Jeet | SD | Hindi Entertainment | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
215 | Discovery Science | SD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
216 | Discovery Turbo | SD | Knowledge & Lifestyle | ₹ 1.00 | ₹ 1.18 | ₹ 1.00 | ₹ 1.18 |
217 | Discovery Tamil | SD | Tamil Regional | ₹ 4.00 | ₹ 4.72 | ₹ 4.00 | ₹ 4.72 |
218 | Discovery HD World | HD | Knowledge & Lifestyle | ₹ 6.00 | ₹ 7.08 | ₹ 6.00 | ₹ 7.08 |
219 | Animal Planet HD World | HD | Knowledge & Lifestyle | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
220 | TLC HD World | HD | Knowledge & Lifestyle | ₹ 3.00 | ₹ 3.54 | ₹ 3.00 | ₹ 3.54 |
221 | Sun TV | SD | Tamil Regional | ₹ 19.00 | ₹ 22.42 | ₹ 19.00 | ₹ 22.42 |
